Main
Shoot Report
NSCA # Entrant Gauge Shot Broke Class
Class
Award
Concurrent
Award(s)
Main, 541915
 
HENRY CIFUNI 63 N
GLENN BLAUCH 88 N
503464 GLEN D LEWANDOWSKI 12 100 96 M
506909 RICHARD P KICENIUK 12 100 96 M
510360 LAMAR STUTZMAN 12 100 79 AA
514676 DAVID M DE FERNELMONT 12 100 95 M
517953 BOB HANES 12 100 83 M
522329 RODGER E BECKER 12 100 95 M
522821 GREGORY R LINDSEY 12 100 85 A
526822 BARBARA LEWANDOWSKI 12 100 69 B
529444 CLAUDE L KNORR 12 100 85 B
535237 ERICH RAUH 12 100 88 E
540112 TERRY YERGER 12 100 90 C
545703 JOE R DURDEN 12 100 90 A
547318 RICK KANN 12 100 85 AA
551220 MILAN R LIPENSKY 12 100 90 B
601730 DAVE SCHULTHEISS 12 100 85 B
606140 CHRIS E MILLER 12 100 79 B
606314 RYAN YEAGLIN 12 100 88 AA
616519 JEREMIAH LEWANDOWSKI 12 100 93 M
622004 BRUCE R DUBBLE 12 100 87 A
623556 STANLEY LAYMAN 12 100 80 D
628921 JAMES HANN 12 100 80 D
633285 RICHARD J OTT 12 100 74 A
633857 DAVID GRESS 12 100 79 B
639418 FRED HOLDER 12 100 85 D
Total Targets Attempted for this CG. Total for target fees. 2,400 Total shooters listed: 26
Re-entry - Trap,
 
506909 RICHARD P KICENIUK 12 50 47 M
628921 JAMES HANN 12 50 31 D
Total Targets Attempted for this CG. Total for target fees. 100 Total shooters listed: 2
Re-entry - Rifle,
 
506909 RICHARD P KICENIUK 12 50 47 M
628921 JAMES HANN 12 50 46 D
Total Targets Attempted for this CG. Total for target fees. 100 Total shooters listed: 2
20 Ga,
 
KEN WAGNER 35 N
 
529444 CLAUDE L KNORR 20 50 37 B
535237 ERICH RAUH 20 50 39 E
602121 ADAM HOSTETLER 20 50 29 E
606314 RYAN YEAGLIN 20 50 42 AA
616519 JEREMIAH LEWANDOWSKI 20 50 45 M
623556 STANLEY LAYMAN 20 50 31 D
639418 FRED HOLDER 20 50 41 D
Total Targets Attempted for this CG. Total for target fees. 350 Total shooters listed: 8
28 Ga,
 
KEN WAGNER 32 N
503464 GLEN D LEWANDOWSKI 28 50 45 M
526822 BARBARA LEWANDOWSKI 28 50 25 B
529444 CLAUDE L KNORR 28 50 44 B
606140 CHRIS E MILLER 28 50 40 B
606314 RYAN YEAGLIN 28 50 43 AA
Total Targets Attempted for this CG. Total for target fees. 250 Total shooters listed: 6
410 (36 Ga),
 
602121 ADAM HOSTETLER 410 50 38 E
606314 RYAN YEAGLIN 410 50 42 AA
Total Targets Attempted for this CG. Total for target fees. 100 Total shooters listed: 2
Grand Totals 3,300
NSCA_RPT.RPT 10/25/2015 3:02:13PM 1500 1