MAIN
 
Shooter Trap Rifle Total
 
Class M
LINGARD M SPERL 50 50 100
RODGER E BECKER 48 50 98
GLEN D LEWANDOWSKI 46 48 94
BRADLEY POWELL 44 48 92
CLYDE A KELLER JR. 47 44 91
SHAWN KEMETER 42 48 90
DALTON GALLAGHER 43 46 89
RICHARD P KICENIUK 42 45 87
 
 
Class AA
D. DE FERNELMONT 41 46 87
RICK KANN 41 44 85
RICHARD J OTT 38 47 85
JEFF KOVAL 33 43 76
 
 
Class A
JIM MAY 42 45 87
GREGG BARD 41 43 84
SCOTT R ROUSH 35 49 84
JOE R DURDEN 36 47 83
STEVEN R ZIMMERS 40 40 80
 
 
Class B
GEORGE BURGETT 45 45 90
CLAUDE L KNORR 40 45 85
CHRIS E MILLER 43 42 85
GREGORY R LINDSEY 37 46 83
TERRY W KNITTLE 37 43 80
DAVE SCHULTHEISS 39 41 80
SHANE KOCHER 34 45 79
ERICH RAUH 35 44 79
DOUGLAS STONE 36 38 74
 
 
Class C
DAVID GRESS 43 47 90
TIM M WALKER 41 45 86
JON D PRIES 39 43 82
JONATHAN J SMITHSON 40 42 82
CHRISTOPHE WHITE 42 40 82
FRED HOLDER 36 44 80
RYAN G EPLER 36 42 78
BARBARA LEWANDOWSKI 29 27 56
 
 
Class D
MARK J NEFF 41 44 85
GREGORY VALDEZ 40 44 84
STANLEY LAYMAN 36 45 81
MARY A MILLER 36 44 80
BRYAN D EBERLE 38 41 79
KENNETH W BEERS 34 44 78
MAX F HESSELBEIN 35 41 76
SHANE STRAUB 31 40 71
STEVE BOERBOON 32 38 70
RAY J CLAUSNITZER 27 39 66
NICK BOERBOON 30 31 61
 
 
Class E
RICHARD L MEDENCE 39 43 82
MICHAEL F HAIFLEY 27 42 69
ADAM HOSTETLER 29 35 64
SUSAN STRAUB 30 24 54
MARK FOLEY 21 29 50
 
 
MIKE DERFLER 41 48 89
JOE ROSENBERGER JR 42 45 87
DAVID BALMER 39 47 86
BOB HANES 40 46 86
GLENN BLAUCH 38 47 85
SAMUEL DEARWECHTER 43 42 85
JOHN HOUGENDOBLER 42 43 85
TRACY KEMETER 38 46 84
JEREMIAH WERTZ 39 45 84
GARY SCHWARTZ 38 45 83
AL HUGHES 39 43 82
MIKE BYRNES 38 43 81
PHILIP STINE 37 44 81
GARY RAUHAUSER 40 40 80
MICHAEL WEIDER 40 40 80
BILL BOYER 38 41 79
JOHN KLINGER 34 44 78
JEFF UNDERKOFFLER 38 40 78
DAVID DEIBERT 32 44 76
EVAN GERHARD 37 39 76
MARK DICK 32 42 74
DAVID HATTER 33 39 72
BRUCE SMELTZ 33 39 72
CHESTER WERNER 33 39 72
RICHARD DONNELLY 28 42 70
MORRIS MANTEY 31 38 69
JOSH WERTZ 33 36 69
ROBERT KANEDA 31 37 68
 
 
78 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.41Net_V2b 1500 7/10/2016 6:41:19PM 1