MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
BRADLEY POWELL 46 48 94
RODGER E BECKER 47 46 93
GLEN D LEWANDOWSKI 43 44 87
JAN CALAMAN 41 43 84
JEREMIAH LEWANDOWSKI 40 44 84
JEFF S LUTZ 40 40 80
RANDY S SHIRK 24 33 57
 
 
Class AA
ERIC D BIEGLER 44 45 89
TODD LENGEL 40 47 87
ANDREW G KIRETA 41 40 81
ED MUMFORD 40 40 80
NATHAN LIGHTNER 35 41 76
JEFF KOVAL 37 38 75
RYAN YEAGLIN 36 39 75
DAVID THATCHER 35 38 73
D. DE FERNELMONT 32 39 71
LAMAR STUTZMAN 30 30 60
 
 
Class A
CHRISTO. DRESSLER 38 37 75
GREGG BARD 36 37 73
JOE R DURDEN 34 39 73
GREG HILLIER 38 32 70
STEVE GOMBOCZ 33 33 66
 
 
Class B
ERIC WINEY 37 43 80
CLAUDE L KNORR 40 38 78
CHRIS E MILLER 40 36 76
GREGORY R LINDSEY 37 35 72
MILAN LIPENSKY 34 37 71
DAVE SCHULTHEISS 31 32 63
DOUGLAS STONE 32 31 63
 
 
Class C
DAVID GRESS 38 39 77
FRED HOLDER 37 39 76
TIM M WALKER 38 36 74
AUSTIN M KRANZ 37 36 73
JONATHAN J SMITHSON 32 40 72
JON D PRIES 31 38 69
NED BRUMBACH 28 37 65
BARBARA LEWANDOWSKI 28 32 60
 
 
Class D
STANLEY LAYMAN 33 37 70
KENNETH W BEERS 33 33 66
MAX F HESSELBEIN 31 31 62
MARY A MILLER 27 30 57
 
 
Class E
CHRISTOPHE WHITE 37 41 78
BOB GRIFFITH 33 33 66
KEITH A FISHEL 31 34 65
 
 
BOB HANES 41 41 82
TIM BURKETT 39 41 80
GARY RAUHAUSER 42 38 80
BRUCE SMELTZ 39 39 78
MIKE DERFLER 33 41 74
GARY SCHWARTZ 36 38 74
OTTO GERTLER 35 38 73
RAY ULLMAN 38 35 73
NATHAN WILLOW 35 37 72
PHILIP STINE 38 33 71
BART WALTERS 37 34 71
GLENN BLAUCH 32 38 70
RICH REBER 36 32 68
BILL BOYER 33 34 67
TY HUNTSBERGER 30 37 67
DAVID HATTER 25 41 66
RICH REBER JR 37 29 66
EVAN GERHARD 29 32 61
BRIAN MOUNTAIN 32 29 61
DALE LINDENMUTH 32 28 60
JEFF UNDERKOFFLER 28 32 60
HENRY CIFUNI 33 25 58
JASON SMELTZ 28 29 57
JOE HERBERT 22 24 46
ALVIN WETZEL 21 21 42
TODD SWANGER 29 29
JONATHAN EBERLY 28 28
 
 
71 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.41Net_V2b 1500 4/4/2016 7:37:02AM 1