MAIN
 
Shooter Trap Rifle Total
 
Class M
SHAWN KEMETER 49 49 98
BRADLEY POWELL 49 46 95
RANDY S SHIRK 48 46 94
RODGER E BECKER 45 48 93
CLYDE A KELLER JR. 46 46 92
ERIC D BIEGLER 44 46 90
GLEN D LEWANDOWSKI 45 42 87
RANDY DOTTER 42 43 85
JOSEPH G GERCHMAN 42 42 84
JEFFREY R KREAMER 43 41 84
D. DE FERNELMONT 39 44 83
GARY S RAUHAUSER 39 40 79
RICHARD P KICENIUK 39 37 76
RICK KANN 39 32 71
 
 
Class AA
TODD LENGEL 46 46 92
MICHAEL J FRAGASSI 40 44 84
WILLIAM C HARDING 40 44 84
JEFFREY T KANASKIE 44 40 84
SAMUEL D DEARWECHTER 38 43 81
TRACY KEMETER 38 38 76
 
 
Class A
SHANE KOCHER 48 42 90
JOE R DURDEN 37 41 78
GREGG BARD 41 36 77
ROBERT R KANEDA 31 38 69
BUD HENZIE 37 31 68
 
 
Class B
RYAN G EPLER 43 43 86
GREGORY R LINDSEY 42 43 85
JARED HARNISH 38 45 83
WARREN L ESHENAUER 40 41 81
STEVEN BRUMBACH JR 38 40 78
EDWARD A SHELLY 37 41 78
DAVE SCHULTHEISS 36 37 73
CLAUDE L KNORR 36 36 72
DOUGLAS STONE 33 38 71
NED BRUMBACH 35 33 68
 
 
Class C
JONATHAN J SMITHSON 46 43 89
FRED HOLDER 38 44 82
DAVID GRESS 43 38 81
JOSEPH E LAUVER 41 39 80
TIM M WALKER 39 40 79
BRYAN D EBERLE 36 41 77
JAY MONOSKI 31 43 74
 
 
Class D
KEITH A FISHEL 42 43 85
STANLEY LAYMAN 38 42 80
RAY J CLAUSNITZER 37 41 78
JAMES FLADER 38 36 74
KENNETH W BEERS 35 38 73
JAMES JONES 33 40 73
ANN HARDING 36 34 70
MAX F HESSELBEIN 30 39 69
DAVID M FAULHEFER 35 33 68
DOROTHEA CLEVENGER 22 29 51
 
 
Class E
JAMES E WAGNER 37 43 80
JON R RUHL 34 38 72
RICK KOCH 36 35 71
RICHARD E FRANTZ 31 39 70
MARK FOLEY 39 29 68
MICHAEL F HAIFLEY 36 31 67
DARRYL HEINLE 36 27 63
 
 
BRIAN CHAPMAN 42 41 83
BOB HANES 36 44 80
CHRIS WHITE 42 38 80
GLENN BLAUCH 38 40 78
CRAIG SMITH 31 40 71
JOHN KLINGER 35 35 70
RYAN HARMON 29 39 68
SHAWN SMITH 31 37 68
NICHOLAS CHAPMAN 32 29 61
DIERDRE HANES 29 32 61
 
 
69 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h17k 1500 7/9/2017 10:49:03AM 1