All American Team Points | |||||||||||||||||||||||||||||
20 Ga |
10 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
3 | Master Class Entrants | |||||||||||||||||||||||||||
BRADLEY POWELL | 46 | 12 | |||||||||||||||||||||||||||
ERIC D BIEGLER | 45 | 9 | |||||||||||||||||||||||||||
STANLEY LAYMAN | 44 | 6 | |||||||||||||||||||||||||||
BUD HENZIE | 44 | 6 | |||||||||||||||||||||||||||
CLAUDE L KNORR | 40 | 3 | |||||||||||||||||||||||||||
RODGER E BECKER | 40 | 3 | |||||||||||||||||||||||||||
Veteran Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
ERIC D BIEGLER | 45 | 16 | |||||||||||||||||||||||||||
STANLEY LAYMAN | 44 | 12 | |||||||||||||||||||||||||||
RODGER E BECKER | 40 | 8 | |||||||||||||||||||||||||||
DOUGLAS STONE | 30 | 4 | |||||||||||||||||||||||||||
Super Vet. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
BUD HENZIE | 44 | 8 | |||||||||||||||||||||||||||
CLAUDE L KNORR | 40 | 6 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1500 | AllAm.RPT |