| All American Team Points | |||||||||||||||||||||||||||||
| 28 Ga |
15 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
3 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 46 | 12 | |||||||||||||||||||||||||||
| RODGER E BECKER | 44 | 9 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 39 | 6 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 39 | 6 | |||||||||||||||||||||||||||
| BUD HENZIE | 39 | 6 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 39 | 6 | |||||||||||||||||||||||||||
| STANLEY LAYMAN | 38 | 3 | |||||||||||||||||||||||||||
| MIKE JEFFERS | 38 | 3 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 29 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 44 | 28 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 39 | 21 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 39 | 21 | |||||||||||||||||||||||||||
| STANLEY LAYMAN | 38 | 14 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 37 | 7 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 37 | 7 | |||||||||||||||||||||||||||
| Super Vet. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 39 | 8 | |||||||||||||||||||||||||||
| BUD HENZIE | 39 | 8 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||