| All American Team Points | |||||||||||||||||||||||||||||
| 410 (36 Ga) |
8 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
2 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 42 | 8 | |||||||||||||||||||||||||||
| NED BRUMBACH | 39 | 6 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 37 | 4 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 37 | 4 | |||||||||||||||||||||||||||
| RICHARD J OTT | 37 | 4 | |||||||||||||||||||||||||||
| BUD HENZIE | 35 | 2 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 35 | 2 | |||||||||||||||||||||||||||
| Veteran Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 37 | 12 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 35 | 9 | |||||||||||||||||||||||||||
| STANLEY LAYMAN | 33 | 6 | |||||||||||||||||||||||||||
| Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 39 | 12 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 37 | 9 | |||||||||||||||||||||||||||
| BUD HENZIE | 35 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||