All American Team Points | |||||||||||||||||||||||||||||
Main |
47 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
9 | Master Class Entrants | |||||||||||||||||||||||||||
JARED A RUMER | 94 | 36 | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 27 | |||||||||||||||||||||||||||
ERIC D BIEGLER | 90 | 18 | |||||||||||||||||||||||||||
BRADLEY POWELL | 90 | 18 | |||||||||||||||||||||||||||
GREGORY R LINDSEY | 90 | 18 | |||||||||||||||||||||||||||
FRED HOLDER | 87 | 9 | |||||||||||||||||||||||||||
DAVID M DE FERNELMONT | 87 | 9 | |||||||||||||||||||||||||||
ED MUMFORD | 87 | 9 | |||||||||||||||||||||||||||
Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
MARY A MILLER | 66 | 12 | |||||||||||||||||||||||||||
BARBARA LEWANDOWSKI | 64 | 9 | |||||||||||||||||||||||||||
HAILEY NEAVE | 61 | 6 | |||||||||||||||||||||||||||
Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
TYLER NEAVE | 79 | 8 | |||||||||||||||||||||||||||
HAILEY NEAVE | 61 | 6 | |||||||||||||||||||||||||||
Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
CARTER GRAY | 79 | 8 | |||||||||||||||||||||||||||
NOAH A WILK | 69 | 6 | |||||||||||||||||||||||||||
Veteran Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 60 | |||||||||||||||||||||||||||
ERIC D BIEGLER | 90 | 45 | |||||||||||||||||||||||||||
GREGORY R LINDSEY | 90 | 45 | |||||||||||||||||||||||||||
JEFFREY T KANASKIE | 84 | 30 | |||||||||||||||||||||||||||
GLEN D LEWANDOWSKI | 82 | 15 | |||||||||||||||||||||||||||
Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
TERRY YERGER | 84 | 28 | |||||||||||||||||||||||||||
JOE R DURDEN | 80 | 21 | |||||||||||||||||||||||||||
JAMES N GABRIEL | 79 | 14 | |||||||||||||||||||||||||||
NED BRUMBACH | 78 | 7 | |||||||||||||||||||||||||||
Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
JOSEPH E LAUVER | 78 | 4 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1500 | AllAm.RPT |