| All American Team Points | |||||||||||||||||||||||||||||
| 20 Ga |
8 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
1 | Master Class Entrants | |||||||||||||||||||||||||||
| MIKE JEFFERS | 46 | 4 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 46 | 4 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 40 | 3 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 39 | 2 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 38 | 1 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 37 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DOUGLAS STONE | 39 | 16 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 38 | 12 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 37 | 8 | |||||||||||||||||||||||||||
| GREGG BARD | 37 | 8 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 40 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||