| All American Team Points | |||||||||||||||||||||||||||||
| 28 Ga |
10 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 49 | 16 | |||||||||||||||||||||||||||
| RICHARD J OTT | 46 | 12 | |||||||||||||||||||||||||||
| GREGG BARD | 46 | 12 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 42 | 8 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 42 | 8 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 41 | 4 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 38 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| RICHARD J OTT | 46 | 28 | |||||||||||||||||||||||||||
| GREGG BARD | 46 | 28 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 42 | 21 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 42 | 21 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 41 | 14 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 40 | 7 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 37 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||