MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
RODGER E BECKER 49 48 97
CLYDE A KELLER JR. 49 48 97
BRADLEY POWELL 48 48 96
GLEN D LEWANDOWSKI 48 47 95
ERIC D BIEGLER 45 42 87
RICHARD J OTT 41 45 86
BOB HANES 43 42 85
 
 
Class AA
GREGG BARD 43 43 86
HENRY CIFUNI 44 41 85
MIKE JEFFERS 40 41 81
TOM HARRISON 39 41 80
CHRIS E MILLER 33 38 71
 
 
Class A
MIKE J BYRNES 40 36 76
JOE R DURDEN 38 36 74
 
 
Class B
FRED HOLDER 47 44 91
CURT A BENYO 42 46 88
CLAUDE L KNORR 41 43 84
DOUGLAS STONE 37 38 75
 
 
Class C
BENJAMIN K LATZ 39 35 74
MARY A MILLER 24 40 64
 
 
Class D
TRAVIS TENNIS 39 43 82
JAMES W KAUTZ 40 37 77
 
 
Class E
EMMA MANLEY 37 39 76
 
 
NICK EVANOFF 43 43 86
CHRIS WHITE 42 44 86
MIKE DERFLER 44 41 85
JOSH SMITH 41 44 85
AL HUGHES 40 41 81
JEFF UNDERKOFFLER 42 39 81
BRYAN EBERLE 35 44 79
GLENN BLAUCH 39 39 78
JOHN KLINGER 38 40 78
BILL BOYER 37 39 76
PHILIP STINE 28 38 66
BARB LEWANDOWSKI 31 32 63
 
 
35 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h17k 1500 10/29/201 12:09:28PM 1