| All American Team Points | |||||||||||||||||||||||||||||
| 20 Ga |
15 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 48 | 16 | |||||||||||||||||||||||||||
| RODGER E BECKER | 48 | 16 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 46 | 12 | |||||||||||||||||||||||||||
| RICHARD J OTT | 42 | 8 | |||||||||||||||||||||||||||
| JEFF KOVAL | 42 | 8 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 41 | 4 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 35 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 48 | 32 | |||||||||||||||||||||||||||
| RODGER E BECKER | 48 | 32 | |||||||||||||||||||||||||||
| RICHARD J OTT | 42 | 24 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 41 | 16 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 40 | 8 | |||||||||||||||||||||||||||
| Super Vet. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 38 | 8 | |||||||||||||||||||||||||||
| BOB GRIFFITH | 35 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANTHONY SWEDE | 28 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||