| All American Team Points | |||||||||||||||||||||||||||||
| 28 Ga |
15 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 44 | 16 | |||||||||||||||||||||||||||
| GREGG BARD | 43 | 12 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 42 | 8 | |||||||||||||||||||||||||||
| DAVID GRESS | 41 | 4 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 40 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 44 | 36 | |||||||||||||||||||||||||||
| GREGG BARD | 43 | 27 | |||||||||||||||||||||||||||
| DAVID GRESS | 41 | 18 | |||||||||||||||||||||||||||
| RICHARD J OTT | 40 | 9 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 40 | 9 | |||||||||||||||||||||||||||
| Super Vet. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 39 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||