| All American Team Points | |||||||||||||||||||||||||||||
| 410 (36 Ga) |
10 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
3 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 40 | 12 | |||||||||||||||||||||||||||
| RICHARD J OTT | 39 | 9 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 38 | 6 | |||||||||||||||||||||||||||
| DAVID GRESS | 38 | 6 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 37 | 3 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 40 | 28 | |||||||||||||||||||||||||||
| RICHARD J OTT | 39 | 21 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 38 | 14 | |||||||||||||||||||||||||||
| DAVID GRESS | 38 | 14 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 33 | 7 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 33 | 7 | |||||||||||||||||||||||||||
| Super Vet. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 34 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||