| All American Team Points | |||||||||||||||||||||||||||||
| Main |
38 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
6 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 94 | 24 | |||||||||||||||||||||||||||
| DAVID GRESS | 94 | 24 | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 18 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 88 | 12 | |||||||||||||||||||||||||||
| AUSTIN M KRANZ | 87 | 6 | |||||||||||||||||||||||||||
| FRED HOLDER | 87 | 6 | |||||||||||||||||||||||||||
| MICHAEL K RHAN | 87 | 6 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBIN M LEATHERS | 76 | 8 | |||||||||||||||||||||||||||
| MARY A MILLER | 76 | 8 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NOAH A WILK | 81 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID GRESS | 94 | 68 | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 51 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 88 | 34 | |||||||||||||||||||||||||||
| FRED HOLDER | 87 | 17 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY YERGER | 80 | 20 | |||||||||||||||||||||||||||
| JOE R DURDEN | 80 | 20 | |||||||||||||||||||||||||||
| DAVE SCHULTHEISS | 75 | 15 | |||||||||||||||||||||||||||
| KENNETH W BEERS | 67 | 10 | |||||||||||||||||||||||||||
| BOB GRIFFITH | 66 | 5 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANTHONY SWEDE | 67 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||