| All American Team Points | |||||||||||||||||||||||||||||
| Main |
20 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| FRED HOLDER | 92 | 16 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 91 | 12 | |||||||||||||||||||||||||||
| GREGG BARD | 87 | 8 | |||||||||||||||||||||||||||
| JEFFREY R KREAMER | 86 | 4 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 69 | 8 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 63 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| FRED HOLDER | 92 | 40 | |||||||||||||||||||||||||||
| GREGG BARD | 87 | 30 | |||||||||||||||||||||||||||
| JEFFREY R KREAMER | 86 | 20 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 85 | 10 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 85 | 10 | |||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 85 | 16 | |||||||||||||||||||||||||||
| DUANE MAYBERRY | 84 | 12 | |||||||||||||||||||||||||||
| DAVE SCHULTHEISS | 79 | 8 | |||||||||||||||||||||||||||
| KEITH A FISHEL | 65 | 4 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 79 | 8 | |||||||||||||||||||||||||||
| NED BRUMBACH | 78 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||