MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
BRADLEY POWELL 46 45 91
JEFFREY R KREAMER 41 45 86
GLEN D LEWANDOWSKI 42 43 85
JEFFREY T KANASKIE 43 40 83
 
 
Class AA
GREGG BARD 44 43 87
ANDREW G KIRETA 44 41 85
CHRIS E MILLER 41 44 85
 
 
Class A
FRED HOLDER 43 49 92
NED BRUMBACH 40 38 78
 
 
Class B
CLAUDE L KNORR 38 41 79
DAVE SCHULTHEISS 39 40 79
KEITH A FISHEL 34 31 65
MIKE WILSON 34 26 60
 
 
Class C
DUANE MAYBERRY 42 42 84
BRYAN D EBERLE 44 38 82
GREGORY R LINDSEY 38 33 71
MARY A MILLER 32 37 69
BARBARA LEWANDOWSKI 34 29 63
 
 
Class D
TONY PAYNE 32 33 65
JEREMY FISHEL 33 28 61
 
 
JOE DURDEN 41 44 85
ALLEN STAUFFER 42 41 83
JEFF UNDERKOFFLER 43 39 82
JOHN KLINGER 41 36 77
GLENN BLAUCH 36 39 75
CHESTER WERNER 32 40 72
BILL BOYER 33 36 69
CRAIG SMITH 37 31 68
 
 
28 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H3 1500 11/17/201 7:41:21PM 1