| All American Team Points | |||||||||||||||||||||||||||||
| Main |
46 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
9 | Master Class Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 89 | 36 | |||||||||||||||||||||||||||
| MIKE JEFFERS | 88 | 27 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 87 | 18 | |||||||||||||||||||||||||||
| GEORGE BURGETT | 86 | 9 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 71 | 8 | |||||||||||||||||||||||||||
| MARY A MILLER | 67 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 89 | 92 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 87 | 69 | |||||||||||||||||||||||||||
| GEORGE BURGETT | 86 | 46 | |||||||||||||||||||||||||||
| MARK J NEFF | 85 | 23 | |||||||||||||||||||||||||||
| JONATHAN J SMITHSON | 85 | 23 | |||||||||||||||||||||||||||
| GREGG BARD | 85 | 23 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 85 | 23 | |||||||||||||||||||||||||||
| DAVID GRESS | 85 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| DUANE MAYBERRY | 79 | 28 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 78 | 21 | |||||||||||||||||||||||||||
| TERRY W KNITTLE | 77 | 14 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 77 | 14 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 74 | 7 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 80 | 20 | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 79 | 15 | |||||||||||||||||||||||||||
| DAN F GILL | 78 | 10 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 76 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||