| All American Team Points | |||||||||||||||||||||||||||||
| 28 Ga |
12 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| MARK J NEFF | 46 | 16 | |||||||||||||||||||||||||||
| STEPHEN LIEBERMAN | 43 | 12 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 40 | 8 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 40 | 8 | |||||||||||||||||||||||||||
| RICHARD J OTT | 39 | 4 | |||||||||||||||||||||||||||
| GREGG BARD | 39 | 4 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 39 | 4 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 33 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARK J NEFF | 46 | 28 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 40 | 21 | |||||||||||||||||||||||||||
| RICHARD J OTT | 39 | 14 | |||||||||||||||||||||||||||
| GREGG BARD | 39 | 14 | |||||||||||||||||||||||||||
| CHRIS E MILLER | 39 | 14 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 38 | 7 | |||||||||||||||||||||||||||
| Super Vet. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEPHEN LIEBERMAN | 43 | 8 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 34 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 40 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||