| All American Team Points | |||||||||||||||||||||||||||||
| 410 (36 Ga) |
9 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
4 | Master Class Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 43 | 16 | |||||||||||||||||||||||||||
| MARK J NEFF | 42 | 12 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 42 | 12 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 35 | 8 | |||||||||||||||||||||||||||
| GREGG BARD | 35 | 8 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 32 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARK J NEFF | 42 | 24 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 42 | 24 | |||||||||||||||||||||||||||
| GREGG BARD | 35 | 18 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 32 | 12 | |||||||||||||||||||||||||||
| RICHARD J OTT | 31 | 6 | |||||||||||||||||||||||||||
| SCOTT S NAVE | 31 | 6 | |||||||||||||||||||||||||||
| Super Vet. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| HENRY CIFUNI | 28 | 4 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 43 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||