PUNCHES AWARDED: | 410 (36 Ga) | |||||||||||||||||||||||||||||||||||
Total Entrants: | 9 | |||||||||||||||||||||||||||||||||||
Shooter | Score | Punches | ||||||||||||||||||||||||||||||||||
Class | M | |||||||||||||||||||||||||||||||||||
MARK J NEFF | 42 | 1 | ||||||||||||||||||||||||||||||||||
DAVID M DE FERNELMONT | 42 | 1 | ||||||||||||||||||||||||||||||||||
Class | AA | |||||||||||||||||||||||||||||||||||
GREGG BARD | 35 | 1 | ||||||||||||||||||||||||||||||||||
Class | A | |||||||||||||||||||||||||||||||||||
NED BRUMBACH | 43 | 1 | ||||||||||||||||||||||||||||||||||
(R)educed entry Concurrent entrants are included in their respective classes for punches. | Minimum 50 targets for punches | |||||||||||||||||||||||||||||||||||
Punches.RPT |