MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
RODGER E BECKER 47 49 96
BRADLEY POWELL 45 44 89
D. DE FERNELMONT 40 46 86
RICKY FUNG-A-FAT 45 40 85
GLEN D LEWANDOWSKI 41 42 83
MARK J NEFF 39 44 83
RANDY S SHIRK 40 41 81
RICHARD P KICENIUK 36 44 80
 
 
Class AA
ARTHUR L ROSENBERGER 38 46 84
ERIC D BIEGLER 44 38 82
SCOTT S NAVE 36 46 82
GREGG BARD 35 46 81
RICK KANN 39 41 80
CHRIS E MILLER 39 41 80
MIKE JEFFERS 37 38 75
HENRY CIFUNI 34 35 69
 
 
Class A
CHRISTO. DRESSLER 40 43 83
DAVID GRESS 40 39 79
CURT A BENYO 31 38 69
 
 
Class B
FRED HOLDER 42 46 88
CLAUDE L KNORR 36 41 77
TRAVIS TENNIS 36 39 75
DOUGLAS STONE 31 38 69
DAVE SCHULTHEISS 31 29 60
 
 
Class C
LARRY C SWICK 40 41 81
SCOTT BECK 39 40 79
KEITH A FISHEL 36 41 77
GREGORY R LINDSEY 38 38 76
STEPHEN LIEBERMAN 34 41 75
TIM M WALKER 40 35 75
ROBERT HURLEY 36 38 74
 
 
Class D
PRESTON WHITEMAN 42 42 84
JAMES ECKMAN 40 42 82
SCOTT L MILLER 34 35 69
MARY A MILLER 36 32 68
KENNETH W BEERS 29 31 60
 
 
BART WALTERS 42 43 85
BARB LEWANDOWSKI 36 41 77
JEFF UNDERKOFFLER 35 42 77
BRIAN CHAPMAN 38 38 76
BILL BOYER 38 35 73
ROGER DAVIS 30 38 68
JON RUHL 35 33 68
GLENN BLAUCH 31 36 67
LARRY SPAHR 30 33 63
MIKE DERFLER 24 33 57
CRAIG SMITH 30 27 57
BRIAN MOUNTAIN 29 27 56
KRISTEN DRESSLER 26 21 47
 
 
49 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h17k 1500 3/18/2019 11:40:58AM 1