| All American Team Points | |||||||||||||||||||||||||||||
| Main |
36 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
8 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 96 | 32 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 89 | 24 | |||||||||||||||||||||||||||
| FRED HOLDER | 88 | 16 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 86 | 8 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARY A MILLER | 68 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 96 | 64 | |||||||||||||||||||||||||||
| FRED HOLDER | 88 | 48 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 86 | 32 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 84 | 16 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| KEITH A FISHEL | 77 | 20 | |||||||||||||||||||||||||||
| STEPHEN LIEBERMAN | 75 | 15 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 69 | 10 | |||||||||||||||||||||||||||
| KENNETH W BEERS | 60 | 5 | |||||||||||||||||||||||||||
| DAVE SCHULTHEISS | 60 | 5 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 77 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||