MAIN
 
Shooter Trap Rifle Total
 
Class M
CLYDE A KELLER JR. 48 48 96
RODGER E BECKER 46 47 93
MARK J NEFF 45 46 91
BRADLEY POWELL 44 46 90
BILL SIOZIOS 42 48 90
JARED A RUMER 44 44 88
LINGARD M SPERL 43 45 88
RICK KANN 44 43 87
RICHARD P KICENIUK 44 43 87
CHARLES RICHARDSON 40 45 85
D. DE FERNELMONT 41 43 84
GREGG BARD 38 45 83
TONY HARNER 40 42 82
BOB HANES 38 43 81
GLEN D LEWANDOWSKI 40 41 81
DES MURPHY 38 42 80
CHRISTOPHE WHITE 35 44 79
A. SEEFELDT KNIGHT 38 38 76
 
 
Class AA
TRAVIS TENNIS 40 46 86
DAVID GRESS 38 45 83
CHRIS E MILLER 41 40 81
HENRY CIFUNI 36 43 79
 
 
Class A
FRED HOLDER 37 46 83
 
 
Class B
STANLEY LAYMAN 41 43 84
KEVIN CLINE 39 41 80
CLAUDE L KNORR 36 40 76
JOSH SMITH 34 41 75
DOUGLAS STONE 37 35 72
TERRY W KNITTLE 35 31 66
 
 
Class C
JAMES A ECKMAN 36 47 83
MICHAEL B FRONK 37 44 81
GREGORY R LINDSEY 36 43 79
CHESTER WERNER 35 42 77
BRYAN D EBERLE 38 38 76
DAVE SCHULTHEISS 37 36 73
JAMES HANN 32 37 69
MARY A MILLER 33 35 68
ALLEN E STAUFFER 26 38 64
 
 
Class D
THOMAS HOLDER 42 46 88
PEYTON STAUFFER 38 43 81
BARBARA LEWANDOWSKI 31 41 72
IAN J SMITH 34 37 71
 
 
Class E
JOSEPH HOLDER 39 49 88
JON R RUHL 34 35 69
 
 
SCOTT BECK 42 47 89
BRIAN CHAPMAN 38 46 84
CHRIS SPRENKLE 39 41 80
BART WALTERS 35 44 79
GLENN BLAUCH 39 38 77
SHAWN SMITH 35 39 74
RODGER DAVIS, JR. 33 36 69
JOE DURDEN 30 35 65
CRAIG SMITH 32 28 60
KYLE FRANK 25 33 58
MARK RABENSTINE 27 31 58
 
 
55 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H3 1500 7/6/2020 7:27:16AM 1