| All American Team Points | |||||||||||||||||||||||||||||
| Main |
45 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
18 | Master Class Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 96 | 72 | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 54 | |||||||||||||||||||||||||||
| MARK J NEFF | 91 | 36 | |||||||||||||||||||||||||||
| BILL SIOZIOS | 90 | 18 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 90 | 18 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANDREA SEEFELDT KNIGHT | 76 | 12 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 72 | 9 | |||||||||||||||||||||||||||
| MARY A MILLER | 68 | 6 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| PEYTON STAUFFER | 81 | 8 | |||||||||||||||||||||||||||
| IAN J SMITH | 71 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 96 | 88 | |||||||||||||||||||||||||||
| MARK J NEFF | 91 | 66 | |||||||||||||||||||||||||||
| BILL SIOZIOS | 90 | 44 | |||||||||||||||||||||||||||
| SCOTT BECK | 89 | 22 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 20 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 87 | 15 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 79 | 10 | |||||||||||||||||||||||||||
| DAVE SCHULTHEISS | 73 | 5 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHESTER WERNER | 77 | 8 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 76 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| PEYTON STAUFFER | 81 | 8 | |||||||||||||||||||||||||||
| IAN J SMITH | 71 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||