PUNCHES AWARDED: | 20 Ga | |||||||||||||||||||||||||||||||||||
Total Entrants: | 21 | |||||||||||||||||||||||||||||||||||
Shooter | Score | Punches | ||||||||||||||||||||||||||||||||||
Class | M | |||||||||||||||||||||||||||||||||||
RODGER E BECKER | 49 | 1 | ||||||||||||||||||||||||||||||||||
Class | AA | |||||||||||||||||||||||||||||||||||
DAVID GRESS | 43 | 1 | ||||||||||||||||||||||||||||||||||
SHAWN NORDHOFF | 43 | 1 | ||||||||||||||||||||||||||||||||||
Class | C | |||||||||||||||||||||||||||||||||||
MARY A MILLER | 40 | 1 | ||||||||||||||||||||||||||||||||||
(R)educed entry Concurrent entrants are included in their respective classes for punches. | Minimum 50 targets for punches | |||||||||||||||||||||||||||||||||||
Punches.RPT |