| All American Team Points | |||||||||||||||||||||||||||||
| 410 (36 Ga) |
10 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
5 | Master Class Entrants | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 40 | 10 | |||||||||||||||||||||||||||
| RODGER E BECKER | 38 | 8 | |||||||||||||||||||||||||||
| MARK J NEFF | 37 | 5 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 36 | 2 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CINDY HARDING | 23 | 2 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 40 | 14 | |||||||||||||||||||||||||||
| MARK J NEFF | 37 | 10 | |||||||||||||||||||||||||||
| DAVID GRESS | 30 | 7 | |||||||||||||||||||||||||||
| DOUGLAS STONE | 26 | 4 | |||||||||||||||||||||||||||
| Super Vet. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 38 | 2 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||