MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
RODGER E BECKER 48 46 94
ERIC D BIEGLER 46 45 91
MARK J NEFF 46 45 91
RANDY S SHIRK 46 44 90
BRADLEY POWELL 47 42 89
JARED HARNISH 46 42 88
CLYDE A KELLER JR. 48 40 88
H W CONSTA NELSON 48 37 85
SAMUEL V WALKER 43 34 77
RICK KANN 38 38 76
GLEN D LEWANDOWSKI 38 38 76
RICK OTT 44 32 76
D. DE FERNELMONT 29 31 60
 
 
Class AA
JAY MONOSKI 45 42 87
ANDREW G KIRETA 43 39 82
SHAWN NORDHOFF 39 43 82
TRAVIS TENNIS 43 39 82
DAVID GRESS 44 36 80
STEVEN BRUMBACH JR 39 33 72
DAN HIMES 39 30 69
CHRIS E MILLER 39 28 67
 
 
Class A
FRED HOLDER 41 39 80
NED BRUMBACH 36 28 64
 
 
Class B
JOSH SMITH 39 37 76
DOUGLAS STONE 37 38 75
JEFF HARDING 34 32 66
CLAUDE L KNORR 37 25 62
WARREN L ESHENAUER 33 23 56
 
 
Class C
ALLEN E STAUFFER 43 31 74
DUANE MAYBERRY 34 39 73
CODY RAHN 39 34 73
JAMES ECKMAN 39 33 72
MICHAEL B FRONK 40 32 72
TONY PAYNE 41 30 71
DAREN W HOCKENBERRY 38 30 68
GREGORY R LINDSEY 36 32 68
BRYAN D EBERLE 35 31 66
CINDY HARDING 31 32 63
DAVE SCHULTHEISS 36 24 60
MARY A MILLER 33 23 56
 
 
Class D
NATHANIEL HOSLER 32 38 70
BENNETT NORDHOFF 37 31 68
PHIL BENTLEY 37 30 67
SCOTT L MILLER 35 32 67
BARBARA LEWANDOWSKI 29 33 62
JIM DIXON 29 26 55
 
 
Class E
THOMAS HOLDER 41 40 81
JOSEPH HOLDER 40 33 73
JON R RUHL 33 39 72
 
 
CHRIS WHITE 46 43 89
JEFF KANASKIE 40 40 80
CHRISTOPHER STARK SR 46 34 80
JEFF UNDERKOFFLER 42 37 79
BOB HANES 41 36 77
DAVE DEFERNELMONT 36 37 73
CHRIS SPREMILLE 44 29 73
HENRY CIFUNI 40 31 71
JOHN KLINGER 38 30 68
BRIAN CHAPMAN 37 30 67
JOE DURDEN 35 31 66
VAN THORSON 33 33 66
GLENN BLAUCH 35 28 63
DAVID DEIBERT 39 23 62
CRAIG SMITH 37 25 62
BRIAN MOUNTAIN 34 25 59
BILL BOYER 27 27 54
KRISTEN THORSON 27 25 52
CHRISTOPHER STARK JR 22 18 40
 
 
68 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H3 1500 3/18/2020 2:04:45PM 1