| All American Team Points | |||||||||||||||||||||||||||||
| Main |
49 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
13 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 94 | 52 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 91 | 39 | |||||||||||||||||||||||||||
| MARK J NEFF | 91 | 39 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 26 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 89 | 13 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| CINDY HARDING | 63 | 12 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 62 | 9 | |||||||||||||||||||||||||||
| MARY A MILLER | 56 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| BENNETT NORDHOFF | 68 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 91 | 76 | |||||||||||||||||||||||||||
| MARK J NEFF | 91 | 76 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 57 | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 88 | 38 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 85 | 19 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 94 | 24 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 82 | 18 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 77 | 12 | |||||||||||||||||||||||||||
| DUANE MAYBERRY | 73 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 64 | 8 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 62 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| BENNETT NORDHOFF | 68 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1500 | AllAm.RPT | ||||||||||||||||||||||||||||