MAIN
 
Shooter Trap Rifle Total
 
Class M
RODGER E BECKER 45 49 94
BRADLEY POWELL 44 49 93
ERIC D BIEGLER 43 47 90
JARED HARNISH 42 48 90
CLYDE A KELLER JR. 41 47 88
GLEN D LEWANDOWSKI 42 46 88
MARK J NEFF 40 46 86
RICK OTT 43 42 85
D. DE FERNELMONT 39 44 83
CHRISTOPHE WHITE 39 43 82
RICHARD P KICENIUK 41 39 80
RICK KANN 39 40 79
RICKY FUNG-A-FAT 37 41 78
ARTHUR L ROSENBERGER 36 42 78
GREGG BARD 35 42 77
BOB HANES 33 42 75
 
 
Class AA
ANDREW G KIRETA 42 46 88
DAVID GRESS 40 44 84
CHRIS E MILLER 43 41 84
JOHN P HOUGENDOBLER 39 44 83
TRAVIS TENNIS 40 43 83
TOM HARRISON 38 43 81
MIKE JEFFERS 39 42 81
JOHN CITARELLA 37 39 76
NEAL B LEISEY 36 39 75
HENRY CIFUNI 30 33 63
 
 
Class A
FRED HOLDER 41 43 84
GEORGE BURGETT 36 43 79
AL E HUGHES 34 42 76
ROBERT R KANEDA 25 34 59
 
 
Class B
KEITH A FISHEL 36 44 80
JOSH SMITH 37 43 80
DOUGLAS STONE 37 40 77
STANLEY LAYMAN 38 37 75
CLAUDE L KNORR 36 38 74
DAVE SCHULTHEISS 32 40 72
TERRY W KNITTLE 31 34 65
 
 
Class C
MICHAEL B FRONK 41 46 87
BRYAN D EBERLE 40 39 79
JONATHAN J SMITHSON 39 40 79
ALLEN E STAUFFER 40 39 79
DUANE MAYBERRY 34 42 76
BARBARA LEWANDOWSKI 34 36 70
GREGORY R LINDSEY 30 39 69
CHESTER WERNER 27 42 69
MARY A MILLER 32 33 65
 
 
Class D
NATHANIEL HOSLER 31 40 71
 
 
Class E
MAX F HESSELBEIN 27 39 66
 
 
BRIAN CHAPMAN 38 47 85
CLIFFORD ABEL 41 41 82
GLENN BLAUCH 36 39 75
BILL BOYER 37 37 74
JOE DURDEN 34 40 74
JEFF UNDERKOFFLER 34 40 74
JON RUHL 30 41 71
JOHN KLINGER 37 31 68
BILL ACHOR 28 35 63
KYLE FRANK 25 30 55
 
 
58 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H3 1500 1/3/2020 7:36:58PM 1