| All American Team Points | |||||||||||||||||||||||||||||
| Main |
25 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
6 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 96 | 24 | |||||||||||||||||||||||||||
| JEFF S LUTZ | 91 | 18 | |||||||||||||||||||||||||||
| RYAN YEAGLIN | 85 | 12 | |||||||||||||||||||||||||||
| MASON M MENTZER | 83 | 6 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 83 | 6 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 83 | 6 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 75 | 12 | |||||||||||||||||||||||||||
| MARY A MILLER | 69 | 9 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 67 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 75 | 12 | |||||||||||||||||||||||||||
| TYLER R JONES | 70 | 9 | |||||||||||||||||||||||||||
| COLIN HILLYER | 64 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 83 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| JEFF S LUTZ | 91 | 44 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 83 | 33 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 83 | 33 | |||||||||||||||||||||||||||
| JAMES A ECKMAN | 82 | 22 | |||||||||||||||||||||||||||
| BRIAN EBY | 80 | 11 | |||||||||||||||||||||||||||
| Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 67 | 12 | |||||||||||||||||||||||||||
| ROBERT D CARROLL | 63 | 9 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 59 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 81 | 12 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 70 | 9 | |||||||||||||||||||||||||||
| AL E HUGHES | 65 | 6 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 75 | 12 | |||||||||||||||||||||||||||
| TYLER R JONES | 70 | 9 | |||||||||||||||||||||||||||
| COLIN HILLYER | 64 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 83 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||