MAIN
 
Shooter Trap Rifle Total
 
Class M
BRADLEY POWELL 47 50 97
RODGER E BECKER 48 47 95
ERIC D BIEGLER 44 46 90
JEREMIAH LEWANDOWSKI 44 44 88
RANDY S SHIRK 41 46 87
JEFFREY T KANASKIE 44 40 84
D. DE FERNELMONT 43 40 83
DAVID GRESS 39 43 82
BOB HANES 42 39 81
MARK J NEFF 41 40 81
TRAVIS TENNIS 35 35 70
RICHARD P KICENIUK 34 33 67
CHRIS E MILLER 32 34 66
 
 
Class AA
CHRISTOPHE WHITE 41 41 82
RICK KANN 37 43 80
JOSH SMITH 41 39 80
FRED HOLDER 36 41 77
GREGG BARD 36 38 74
CURT A BENYO 31 33 64
HENRY CIFUNI 35 29 64
GLEN D LEWANDOWSKI 34 30 64
 
 
Class A
GEORGE BURGETT 44 44 88
JOSEPH HOLDER 45 38 83
THOMAS HOLDER 37 38 75
ROBERT HURLEY 39 31 70
EARL BURNSIDE 31 28 59
 
 
Class B
ALLEN E STAUFFER 41 43 84
TERRY W KNITTLE 39 40 79
ROBERT R KANEDA 37 33 70
DOUGLAS STONE 30 40 70
STANLEY LAYMAN 42 42
CLAUDE L KNORR 34 34
 
 
Class C
GRANT K GLOSSNER 38 39 77
GREGORY R LINDSEY 35 38 73
HARRISON L JACOBY 38 34 72
MARY A MILLER 35 30 65
RICK KOPPENHAVER 32 31 63
 
 
Class D
JOHN VANDINE 40 38 78
GAVIN K GLOSSNER 35 42 77
STEVEN BEAM 40 34 74
MICHAEL R HINKLE 31 38 69
BARBARA LEWANDOWSKI 34 35 69
WILLIAM OZANICH 26 43 69
CLAY WILLIAMSON 33 36 69
KENNETH W BEERS 28 32 60
THOMAS J GEMMELL 29 25 54
 
 
CHRISTOPHER STARK 39 47 86
BRIAN CHAPMAN 36 41 77
BART WALTERS 40 32 72
JOE DURDEN 36 35 71
ANTHONY PILOTTI 32 39 71
GLENN BLAUCH 36 34 70
MARK RABENSTINE 27 32 59
SHAWN SMITH 24 26 50
 
 
54 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H6 1079 7/5/2021 10:47:40PM 1