| All American Team Points | |||||||||||||||||||||||||||||
| 28 Ga |
30 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
1 | Master Class Entrants | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 48 | 2 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 47 | 2 | |||||||||||||||||||||||||||
| RICK OTT | 47 | 2 | |||||||||||||||||||||||||||
| MARK J NEFF | 46 | 1 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 46 | 1 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CINDY HARDING | 40 | 4 | |||||||||||||||||||||||||||
| MARY A MILLER | 38 | 3 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 37 | 4 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 36 | 3 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 48 | 38 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 47 | 28 | |||||||||||||||||||||||||||
| RICK OTT | 47 | 28 | |||||||||||||||||||||||||||
| MARK J NEFF | 46 | 19 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 46 | 19 | |||||||||||||||||||||||||||
| RICK KANN | 45 | 10 | |||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 45 | 8 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 43 | 6 | |||||||||||||||||||||||||||
| ROBERT C VON STEUBEN | 40 | 4 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 40 | 4 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 35 | 6 | |||||||||||||||||||||||||||
| DANIEL R CHIAVAROLI | 35 | 6 | |||||||||||||||||||||||||||
| NED BRUMBACH | 34 | 4 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 37 | 4 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 36 | 3 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1079 | AllAm.RPT | ||||||||||||||||||||||||||||