MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
BRADLEY POWELL 46 48 94
RODGER E BECKER 44 49 93
D. DE FERNELMONT 44 47 91
RANDY S SHIRK 46 45 91
BOB HANES 46 43 89
CLYDE A KELLER JR. 42 44 86
H W CONSTA NELSON 44 42 86
JOHN J KLISIEWICZ 44 39 83
MARK J NEFF 40 43 83
RICK OTT 41 41 82
DAVID GRESS 42 38 80
CHRIS E MILLER 38 41 79
ERIC D BIEGLER 40 37 77
DAN HIMES 39 35 74
 
 
Class AA
RICK KANN 44 43 87
FRED HOLDER 42 43 85
GLEN D LEWANDOWSKI 41 44 85
GREGG BARD 40 41 81
CHRISTOPHE WHITE 44 37 81
HENRY CIFUNI 40 36 76
DAVID DE FERNELMONT 36 40 76
 
 
Class A
MICHAEL B FRONK 45 46 91
BARRY L GEBHARD 46 42 88
GEORGE BURGETT 41 46 87
JOSH SMITH 39 42 81
EARL BURNSIDE 36 37 73
 
 
Class B
JOSEPH HOLDER 43 45 88
THOMAS HOLDER 42 45 87
KEVIN CLINE 40 42 82
ALLEN E STAUFFER 39 42 81
KEITH A FISHEL 41 39 80
JONATHAN J SMITHSON 37 41 78
ROBERT HURLEY 35 41 76
BEANY SARNICKI 37 39 76
ROBERT C VON STEUBEN 40 35 75
MARY A MILLER 36 38 74
JEFF HARDING 39 33 72
DOUGLAS STONE 33 38 71
CLAUDE L KNORR 39 25 64
ROBERT R KANEDA 24 24 48
 
 
Class C
KATELYN E HENRY 41 44 85
GREGORY R LINDSEY 43 41 84
TERRY YERGER 43 41 84
BRYAN D EBERLE 39 41 80
MAX F HESSELBEIN 42 37 79
MASON M MENTZER 36 41 77
JIM DIXON 37 29 66
THOMAS RAHN 38 28 66
DOUGLAS CONETY 32 32 64
CINDY HARDING 29 34 63
 
 
Class D
GRANT K GLOSSNER 38 38 76
DOUGLAS HELLER 39 35 74
GAVIN K GLOSSNER 40 33 73
NATHANIEL HOSLER 37 30 67
SCOTT L MILLER 35 31 66
DANIEL R CHIAVAROLI 38 25 63
MICHAEL F HAIFLEY 26 36 62
AIDAN J TURNER 31 31 62
KENNETH W BEERS 33 26 59
ANTHONY R HESSELBEIN 28 30 58
ROBERT D CARROLL 28 29 57
TYLER R JONES 30 26 56
BARBARA LEWANDOWSKI 18 21 39
 
 
Class E
JON R RUHL 35 37 72
 
 
BRIAN CHAPMAN 41 43 84
CHRIS SPRENKLE 41 40 81
MARK NOTARANGELO 37 43 80
BART WALTERS 44 36 80
OTTO GERTLER 38 40 78
TRENT DILLER 38 39 77
PHIL BENTLEY 40 35 75
JOE DURDEN 36 38 74
BRIAN MOUNTAIN 34 39 73
ROBERT DUCKMEN II 35 36 71
GLENN BLAUCH 37 33 70
YUUKI MILLER 36 34 70
DAVID WOOD 35 33 68
DAVE SCHULTHEISS 36 29 65
CRAIG SMITH 31 33 64
DAVID DEIBERT 32 29 61
MARK RABENSTINE 24 28 52
STEVE KEPHART 27 8 35
 
 
82 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2h18H6 1079 3/16/2021 4:23:26PM 1