| All American Team Points | |||||||||||||||||||||||||||||
| Main |
64 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
14 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 94 | 56 | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 42 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 91 | 28 | |||||||||||||||||||||||||||
| MICHAEL B FRONK | 91 | 28 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 91 | 28 | |||||||||||||||||||||||||||
| BOB HANES | 89 | 14 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 16 | |||||||||||||||||||||||||||
| MARY A MILLER | 74 | 12 | |||||||||||||||||||||||||||
| CINDY HARDING | 63 | 8 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 39 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 24 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 76 | 18 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 73 | 12 | |||||||||||||||||||||||||||
| AIDAN J TURNER | 62 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 77 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
31 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 91 | 124 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 91 | 124 | |||||||||||||||||||||||||||
| BOB HANES | 89 | 93 | |||||||||||||||||||||||||||
| GEORGE BURGETT | 87 | 62 | |||||||||||||||||||||||||||
| RICK KANN | 87 | 62 | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 86 | 31 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 86 | 31 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 44 | |||||||||||||||||||||||||||
| TERRY YERGER | 84 | 33 | |||||||||||||||||||||||||||
| KEITH A FISHEL | 80 | 22 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 77 | 11 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 88 | 20 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 76 | 15 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 64 | 10 | |||||||||||||||||||||||||||
| DANIEL R CHIAVAROLI | 63 | 5 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 24 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 76 | 18 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 73 | 12 | |||||||||||||||||||||||||||
| AIDAN J TURNER | 62 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 77 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1079 | AllAm.RPT | ||||||||||||||||||||||||||||