| All American Team Points | |||||||||||||||||||||||||||||
| Main |
54 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
16 | Master Class Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 97 | 64 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 95 | 48 | |||||||||||||||||||||||||||
| CHRISTIAN GRAY | 93 | 32 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 93 | 32 | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 32 | |||||||||||||||||||||||||||
| ANDREW DVIRNYK | 92 | 16 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 76 | 8 | |||||||||||||||||||||||||||
| MARY A MILLER | 71 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 76 | 20 | |||||||||||||||||||||||||||
| BRAYDEN M MYERS | 70 | 15 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 69 | 10 | |||||||||||||||||||||||||||
| AIDAN J TURNER | 65 | 5 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| PEYTON STAUFFER | 90 | 12 | |||||||||||||||||||||||||||
| CARTER GRAY | 88 | 9 | |||||||||||||||||||||||||||
| MASON M MENTZER | 85 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 97 | 84 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 93 | 63 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 91 | 42 | |||||||||||||||||||||||||||
| JONATHAN J SMITHSON | 91 | 42 | |||||||||||||||||||||||||||
| DAVID GRESS | 91 | 42 | |||||||||||||||||||||||||||
| MARK J NEFF | 87 | 21 | |||||||||||||||||||||||||||
| FRED HOLDER | 87 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 20 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 88 | 15 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 83 | 10 | |||||||||||||||||||||||||||
| JAMES N GABRIEL | 82 | 5 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 81 | 12 | |||||||||||||||||||||||||||
| AL E HUGHES | 81 | 12 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 76 | 9 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 76 | 20 | |||||||||||||||||||||||||||
| BRAYDEN M MYERS | 70 | 15 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 69 | 10 | |||||||||||||||||||||||||||
| AIDAN J TURNER | 65 | 5 | |||||||||||||||||||||||||||
| SCTP Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| PEYTON STAUFFER | 90 | 12 | |||||||||||||||||||||||||||
| CARTER GRAY | 88 | 9 | |||||||||||||||||||||||||||
| MASON M MENTZER | 85 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1079 | AllAm.RPT | ||||||||||||||||||||||||||||