MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
BRADLEY POWELL 45 43 88
RANDY S SHIRK 44 42 86
MASON M MENTZER 45 40 85
FRED HOLDER 40 38 78
 
 
Class AA
GEORGE BURGETT 42 39 81
KATELYN E HENRY 37 43 80
GLEN. LEWANDOWSKI 38 36 74
GREGG BARD 31 40 71
 
 
Class B
SCOTT BECK 43 40 83
CHRIS SPRENKLE 41 39 80
CLAUDE L KNORR 28 40 68
TYLER R JONES 28 35 63
 
 
Class C
PHIL BENTLEY 38 41 79
GREGORY R LINDSEY 38 34 72
BARBARA LEWANDOWSKI 30 29 59
 
 
Class D
ROBERT. WILLIAMS 32 40 72
BLAKE BURTON 27 39 66
DAVID C WOOD 31 30 61
 
 
CHRIS STARK, SR 45 41 86
MIKE HAAS 40 45 85
TORY ANDERSON 39 44 83
LOU LEVY 33 36 69
MICHAEL HUNT 27 41 68
MILAN LIPENSKY 32 36 68
CRAIG SMITH 33 35 68
JASON BLACK 29 36 65
CHRIS STARK, JR 35 27 62
ROBERT BURKINDINE 26 34 60
JIM BRUZDZINSKI 25 25 50
MIKE NORRIS 23 25 48
 
 
30 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2.210 1011 11/8/2022 9:56:56AM 1