MAIN
 
Shooter Trap Rifle Total
 
Class M
RANDY S SHIRK 48 45 93
RODGER E BECKER 45 45 90
BRADLEY POWELL 46 43 89
CLYDE. KELLER JR. 43 45 88
JEFFREY. KANASKIE 42 43 85
MARK J NEFF 43 41 84
CHRISTOPHE WHITE 43 41 84
ANDREW DVIRNYK 43 40 83
DAVID GRESS 43 40 83
JEREMIAH LEWANDOWSKI 41 42 83
ARTHUR. ROSENBERGER 44 39 83
ERIC D BIEGLER 42 36 78
D. DE FERNELMONT 37 41 78
RICHARD. KICENIUK 40 38 78
RICHARD E FRANTZ 37 33 70
 
 
Class AA
FRED HOLDER 49 41 90
STEVEN R ZIMMERS 43 42 85
MIKE JEFFERS 41 42 83
GAVIN. GLOSSNER 42 37 79
DAVID DE FERNELMONT 44 34 78
CURT A BENYO 37 39 76
BOB HANES 38 38 76
GLEN. LEWANDOWSKI 34 39 73
CHRIS E MILLER 37 35 72
JOSH SMITH 34 37 71
GREGG BARD 33 37 70
GRANT. GLOSSNER 31 39 70
JARED HARNISH 40 30 70
CLIFFORD ABEL 35 34 69
 
 
Class A
JOSEPH HOLDER 42 50 92
SHANE KOCHER 40 40 80
JOHN. HOUGENDOBLER 40 39 79
DWAYNE PERDUE 40 37 77
NED BRUMBACH 39 36 75
THOMAS HOLDER 38 34 72
CHRISTOPHE GROVE 35 36 71
 
 
Class B
SCOTT BECK 44 43 87
CHRIS SPRENKLE 42 42 84
JONATHAN M NOVAK 41 42 83
CLAUDE L KNORR 34 41 75
THOMAS RAHN 40 34 74
EARL BURNSIDE 31 34 65
 
 
Class C
AUREL CIRSTEA 39 38 77
GREGORY R LINDSEY 34 40 74
MARY A MILLER 34 29 63
ROBERT R KANEDA 28 33 61
 
 
Class D
BARBARA LEWANDOWSKI 35 36 71
SCOTT L MILLER 40 31 71
KENNETH W BEERS 36 32 68
MICHAEL R HINKLE 27 38 65
RANDY KOCHER 29 26 55
 
 
CARY WALSH 44 46 90
BRIAN CHAPMAN 41 43 84
TORY ANDERSON 37 46 83
TIM WALKER 38 42 80
BART WALTERS 39 40 79
MIKE HAAS 38 38 76
JOE DURDEN 33 41 74
IAN SMITH 39 33 72
ROB BURKINDINE 37 33 70
SHAWN SMITH 35 35 70
GLENN BLAUCH 31 35 66
ROGER DAVIS 34 31 65
MARK RABENSTINE 32 33 65
LOU LEVY 32 31 63
SHANNON DAVIS 32 25 57
 
 
66 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2.210 1011 7/5/2022 8:32:33PM 1