| All American Team Points | |||||||||||||||||||||||||||||
| Main |
51 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
15 | Master Class Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 93 | 60 | |||||||||||||||||||||||||||
| JOSEPH HOLDER | 92 | 45 | |||||||||||||||||||||||||||
| FRED HOLDER | 90 | 30 | |||||||||||||||||||||||||||
| RODGER E BECKER | 90 | 30 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 89 | 15 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 71 | 8 | |||||||||||||||||||||||||||
| MARY A MILLER | 63 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 8 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 70 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 93 | 84 | |||||||||||||||||||||||||||
| FRED HOLDER | 90 | 63 | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 88 | 42 | |||||||||||||||||||||||||||
| SCOTT BECK | 87 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 90 | 36 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 79 | 27 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 78 | 18 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 78 | 18 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 71 | 9 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 78 | 16 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 75 | 12 | |||||||||||||||||||||||||||
| NED BRUMBACH | 75 | 12 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 61 | 8 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 8 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 70 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||