MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
SHAWN KEMETER 47 48 95
RODGER E BECKER 45 45 90
ANDREW DVIRNYK 45 45 90
BLAIZE WHITEHEAD 42 42 84
RICHARD. KICENIUK 39 42 81
ARTHUR. ROSENBERGER 34 36 70
 
 
Class AA
JOSH SMITH 43 40 83
GREGG BARD 33 38 71
GAVIN. GLOSSNER 31 34 65
 
 
Class A
JAMES A ECKMAN 40 45 85
JONATHA. SMITHSON 42 39 81
 
 
Class B
MAX. HESSELBEIN 40 44 84
MASON M MENTZER 40 44 84
JONATHAN M NOVAK 40 43 83
KATELYN E HENRY 40 40 80
RYAN YEAGLIN 39 41 80
GRANT. GLOSSNER 36 41 77
TONY PAYNE 34 35 69
 
 
Class C
GREGORY R LINDSEY 34 39 73
TYLER R JONES 23 33 56
ROBERT R KANEDA 14 19 33
 
 
Class D
ANDREW KLAHR 34 39 73
BENJAMIN K LATZ 35 30 65
HAYDEN NOWOTARSKI 23 36 59
DAVE NOWOTARSKI 25 22 47
 
 
Class E
JON R RUHL 37 33 70
 
 
TORY ANDERSON 43 43 86
BRIAN CHAPMAN 38 40 78
CHRIS SPRENKLE 39 38 77
GLENN BLAUCH 37 36 73
MILAN LIPENSKY 34 37 71
EARL BURNSIDE 34 31 65
CRAIG SMITH 28 33 61
 
 
33 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2.210 1011 3/15/2022 10:32:21AM 1