| All American Team Points | |||||||||||||||||||||||||||||
| Main |
26 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
6 | Master Class Entrants | |||||||||||||||||||||||||||
| SHAWN KEMETER | 95 | 24 | |||||||||||||||||||||||||||
| RODGER E BECKER | 90 | 18 | |||||||||||||||||||||||||||
| ANDREW DVIRNYK | 90 | 18 | |||||||||||||||||||||||||||
| JAMES A ECKMAN | 85 | 12 | |||||||||||||||||||||||||||
| MAX F HESSELBEIN | 84 | 6 | |||||||||||||||||||||||||||
| MASON M MENTZER | 84 | 6 | |||||||||||||||||||||||||||
| BLAIZE WHITEHEAD | 84 | 6 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 80 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 77 | 12 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 65 | 9 | |||||||||||||||||||||||||||
| TYLER R JONES | 56 | 6 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 84 | 12 | |||||||||||||||||||||||||||
| BLAIZE WHITEHEAD | 84 | 12 | |||||||||||||||||||||||||||
| KATELYN E HENRY | 80 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES A ECKMAN | 85 | 28 | |||||||||||||||||||||||||||
| MAX F HESSELBEIN | 84 | 21 | |||||||||||||||||||||||||||
| JONATHAN M NOVAK | 83 | 14 | |||||||||||||||||||||||||||
| JONATHAN J SMITHSON | 81 | 7 | |||||||||||||||||||||||||||
| Super Vet. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 90 | 8 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 81 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 33 | 4 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 77 | 12 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 65 | 9 | |||||||||||||||||||||||||||
| TYLER R JONES | 56 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| MASON M MENTZER | 84 | 12 | |||||||||||||||||||||||||||
| BLAIZE WHITEHEAD | 84 | 12 | |||||||||||||||||||||||||||
| KATELYN E HENRY | 80 | 9 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||