| All American Team Points | |||||||||||||||||||||||||||||
| Main |
49 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
14 | Master Class Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 95 | 56 | |||||||||||||||||||||||||||
| LINGARD M SPERL | 95 | 56 | |||||||||||||||||||||||||||
| MARK J NEFF | 94 | 42 | |||||||||||||||||||||||||||
| RODGER E BECKER | 92 | 28 | |||||||||||||||||||||||||||
| JOSEPH HOLDER | 91 | 14 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 82 | 8 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 76 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 95 | 80 | |||||||||||||||||||||||||||
| MARK J NEFF | 94 | 60 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 85 | 40 | |||||||||||||||||||||||||||
| DAVID GRESS | 85 | 40 | |||||||||||||||||||||||||||
| ALLEN E STAUFFER | 83 | 20 | |||||||||||||||||||||||||||
| FRED HOLDER | 83 | 20 | |||||||||||||||||||||||||||
| Super Vet. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 92 | 32 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 83 | 24 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 82 | 16 | |||||||||||||||||||||||||||
| TOM HARRISON | 81 | 8 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 82 | 20 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 79 | 15 | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 69 | 10 | |||||||||||||||||||||||||||
| AL E HUGHES | 64 | 5 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 82 | 8 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 76 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||