| All American Team Points | |||||||||||||||||||||||||||||
| Main |
21 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
6 | Master Class Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 24 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 86 | 18 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 85 | 12 | |||||||||||||||||||||||||||
| BILL GOAD | 84 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 44 | |||||||||||||||||||||||||||
| FRED HOLDER | 82 | 33 | |||||||||||||||||||||||||||
| JAMES A ECKMAN | 80 | 22 | |||||||||||||||||||||||||||
| MARK J NEFF | 80 | 22 | |||||||||||||||||||||||||||
| RICK KANN | 78 | 11 | |||||||||||||||||||||||||||
| Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 86 | 12 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 74 | 9 | |||||||||||||||||||||||||||
| ROBERT D CARROLL | 53 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 63 | 4 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 57 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||