| All American Team Points | |||||||||||||||||||||||||||||
| Main |
59 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
17 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 97 | 68 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 51 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 90 | 51 | |||||||||||||||||||||||||||
| MARK J NEFF | 89 | 34 | |||||||||||||||||||||||||||
| JOSEPH HOLDER | 88 | 17 | |||||||||||||||||||||||||||
| SCOTT BECK | 88 | 17 | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 88 | 17 | |||||||||||||||||||||||||||
| RODGER E BECKER | 88 | 17 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 82 | 8 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
25 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 100 | |||||||||||||||||||||||||||
| MARK J NEFF | 89 | 75 | |||||||||||||||||||||||||||
| SCOTT BECK | 88 | 50 | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 88 | 50 | |||||||||||||||||||||||||||
| DAVID GRESS | 87 | 25 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 90 | 44 | |||||||||||||||||||||||||||
| RODGER E BECKER | 88 | 33 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 86 | 22 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 74 | 11 | |||||||||||||||||||||||||||
| MICHAEL R HINKLE | 74 | 11 | |||||||||||||||||||||||||||
| DUANE MAYBERRY | 74 | 11 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY W KNITTLE | 82 | 16 | |||||||||||||||||||||||||||
| NED BRUMBACH | 71 | 12 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 61 | 8 | |||||||||||||||||||||||||||
| TIMOTHY HAVICE | 59 | 4 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 82 | 8 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 6 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 71 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||