| All American Team Points | |||||||||||||||||||||||||||||
| 20 Ga |
24 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
2 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 41 | 4 | |||||||||||||||||||||||||||
| DAVID GRESS | 40 | 3 | |||||||||||||||||||||||||||
| MIKE JEFFERS | 40 | 3 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 40 | 3 | |||||||||||||||||||||||||||
| SCOTT BECK | 40 | 3 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 39 | 2 | |||||||||||||||||||||||||||
| MARK J NEFF | 39 | 2 | |||||||||||||||||||||||||||
| KEITH A FISHEL | 39 | 2 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 38 | 1 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 38 | 4 | |||||||||||||||||||||||||||
| TYLER R JONES | 29 | 3 | |||||||||||||||||||||||||||
| Veteran Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID GRESS | 40 | 24 | |||||||||||||||||||||||||||
| MIKE JEFFERS | 40 | 24 | |||||||||||||||||||||||||||
| SCOTT BECK | 40 | 24 | |||||||||||||||||||||||||||
| MARK J NEFF | 39 | 18 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 37 | 12 | |||||||||||||||||||||||||||
| JONATHAN J SMITHSON | 37 | 12 | |||||||||||||||||||||||||||
| RICK KANN | 36 | 6 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 41 | 12 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 40 | 9 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 39 | 6 | |||||||||||||||||||||||||||
| KEITH A FISHEL | 39 | 6 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 34 | 3 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 36 | 4 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 29 | 3 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 38 | 4 | |||||||||||||||||||||||||||
| TYLER R JONES | 29 | 3 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 36 | 2 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||