All American Team Points | |||||||||||||||||||||||||||||
28 Ga |
15 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
2 | Master Class Entrants | |||||||||||||||||||||||||||
MARK J NEFF | 44 | 4 | |||||||||||||||||||||||||||
GREGG BARD | 43 | 3 | |||||||||||||||||||||||||||
RODGER E BECKER | 42 | 2 | |||||||||||||||||||||||||||
HENRY CIFUNI | 40 | 1 | |||||||||||||||||||||||||||
ROBERT R KANEDA | 40 | 1 | |||||||||||||||||||||||||||
JONATHAN J SMITHSON | 40 | 1 | |||||||||||||||||||||||||||
Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 37 | 4 | |||||||||||||||||||||||||||
TYLER R JONES | 24 | 3 | |||||||||||||||||||||||||||
Veteran Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
MARK J NEFF | 44 | 16 | |||||||||||||||||||||||||||
GREGG BARD | 43 | 12 | |||||||||||||||||||||||||||
JONATHAN J SMITHSON | 40 | 8 | |||||||||||||||||||||||||||
DAVID GRESS | 38 | 4 | |||||||||||||||||||||||||||
Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 42 | 6 | |||||||||||||||||||||||||||
HENRY CIFUNI | 40 | 4 | |||||||||||||||||||||||||||
RICHARD P KICENIUK | 27 | 3 | |||||||||||||||||||||||||||
Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
ROBERT R KANEDA | 40 | 2 | |||||||||||||||||||||||||||
SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 37 | 4 | |||||||||||||||||||||||||||
TYLER R JONES | 24 | 3 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1011 | AllAm.RPT |