MAIN - TARGETS
 
Shooter Trap Rifle Total
 
Class M
RODGER E BECKER 45 47 92
JEFF S LUTZ 44 43 87
RANDY S SHIRK 43 42 85
RICHARD. KICENIUK 41 42 83
JOSH SMITH 40 43 83
GRANT. GLOSSNER 43 39 82
FRED HOLDER 40 41 81
MARK J NEFF 39 42 81
MASON M MENTZER 41 39 80
JEFFREY. KANASKIE 40 39 79
JOSEPH. GERCHMAN 39 37 76
DAVID GRESS 38 35 73
 
 
Class AA
JOSEPH HOLDER 44 43 87
JONATHA. SMITHSON 40 44 84
STEVEN R ZIMMERS 43 36 79
KATELYN E HENRY 39 39 78
GEORGE BURGETT 34 39 73
JAMES A ECKMAN 40 33 73
GREGG BARD 36 36 72
MIKE JEFFERS 39 32 71
RICK KANN 32 32 64
BOB HANES 24 38 62
 
 
Class A
THOMAS HOLDER 42 45 87
KEITH A FISHEL 38 37 75
GLEN. LEWANDOWSKI 36 38 74
MICHAEL B FRONK 39 31 70
NED BRUMBACH 31 32 63
MAX. HESSELBEIN 29 30 59
HENRY CIFUNI 33 24 57
 
 
Class B
SCOTT BECK 38 40 78
JONATHAN M NOVAK 38 40 78
CHRIS SPRENKLE 39 36 75
DOUGLAS STONE 37 36 73
TYLER R JONES 36 33 69
CLAUDE L KNORR 30 37 67
EARL BURNSIDE 30 31 61
JOHN. HOUGENDOBLER 27 27 54
 
 
Class C
PHIL BENTLEY 44 32 76
MICHAEL F HAIFLEY 36 39 75
MICHAEL R HINKLE 38 35 73
NATHANIEL HOSLER 36 34 70
GREGORY R LINDSEY 37 32 69
ARCHIE E SEATS 32 32 64
ERIC BLASSER 35 28 63
ROBERT R KANEDA 34 29 63
ANTONIOS PLAKAS 22 21 43
 
 
Class D
ROBERT. WILLIAMS 40 33 73
DAVID J STEFFY 36 30 66
ROBERT D CARROLL 31 33 64
DAVID HAWBECKER 31 33 64
DAVID C WOOD 34 30 64
LANDEN SHAFFER 27 35 62
HAYDEN. NOWOTARSKI 24 34 58
THOMAS THOMPSON 26 31 57
ERIK GEIGER 30 26 56
KENNETH W BEERS 26 29 55
DAVE NOWOTARSKI 25 29 54
NENA-ANN F SILAGYI 21 30 51
ALEXIOS PLAKAS 12 19 31
 
 
Class E
JON R RUHL 28 38 66
 
 
TORY ANDERSON 35 45 80
CHRISTOPHER STARK 38 37 75
TAD GLOSSNER 43 31 74
BRIAN CHAPMAN 33 39 72
JOHN DAVIDSON 35 34 69
MICHAEL HUNT 34 33 67
BILL GOAD 36 30 66
JOE DURDEN 34 31 65
HALL EMICH 30 34 64
KEITH EMICH 31 30 61
TIM WALKER 30 28 58
MIKE SPORIK 30 27 57
ASHTON HUNT 25 31 56
CRAIG SMITH 28 28 56
MARK RABENSTINE 28 20 48
 
 
75 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. V2.210 1011 3/14/2023 11:40:39AM 1