All American Team Points | |||||||||||||||||||||||||||||
Main |
60 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
12 | Master Class Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 48 | |||||||||||||||||||||||||||
JOSEPH HOLDER | 87 | 36 | |||||||||||||||||||||||||||
THOMAS HOLDER | 87 | 36 | |||||||||||||||||||||||||||
JEFF S LUTZ | 87 | 36 | |||||||||||||||||||||||||||
RANDY S SHIRK | 85 | 24 | |||||||||||||||||||||||||||
JONATHAN J SMITHSON | 84 | 12 | |||||||||||||||||||||||||||
Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
KATELYN E HENRY | 78 | 8 | |||||||||||||||||||||||||||
NENA-ANN F SILAGYI | 51 | 6 | |||||||||||||||||||||||||||
Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 82 | 12 | |||||||||||||||||||||||||||
TYLER R JONES | 69 | 9 | |||||||||||||||||||||||||||
LANDEN SHAFFER | 62 | 6 | |||||||||||||||||||||||||||
Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
MASON M MENTZER | 80 | 16 | |||||||||||||||||||||||||||
KATELYN E HENRY | 78 | 12 | |||||||||||||||||||||||||||
HAYDEN A NOWOTARSKI | 58 | 8 | |||||||||||||||||||||||||||
ALEXIOS PLAKAS | 31 | 4 | |||||||||||||||||||||||||||
Veteran Team |
29 | Concurrent Entrants | |||||||||||||||||||||||||||
JEFF S LUTZ | 87 | 116 | |||||||||||||||||||||||||||
RANDY S SHIRK | 85 | 87 | |||||||||||||||||||||||||||
JONATHAN J SMITHSON | 84 | 58 | |||||||||||||||||||||||||||
MARK J NEFF | 81 | 29 | |||||||||||||||||||||||||||
FRED HOLDER | 81 | 29 | |||||||||||||||||||||||||||
Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 36 | |||||||||||||||||||||||||||
RICHARD P KICENIUK | 83 | 27 | |||||||||||||||||||||||||||
KEITH A FISHEL | 75 | 18 | |||||||||||||||||||||||||||
MICHAEL R HINKLE | 73 | 9 | |||||||||||||||||||||||||||
Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
ARCHIE E SEATS | 64 | 16 | |||||||||||||||||||||||||||
NED BRUMBACH | 63 | 12 | |||||||||||||||||||||||||||
ROBERT R KANEDA | 63 | 12 | |||||||||||||||||||||||||||
KENNETH W BEERS | 55 | 8 | |||||||||||||||||||||||||||
SCTP Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 82 | 12 | |||||||||||||||||||||||||||
TYLER R JONES | 69 | 9 | |||||||||||||||||||||||||||
LANDEN SHAFFER | 62 | 6 | |||||||||||||||||||||||||||
SCTP Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
MASON M MENTZER | 80 | 16 | |||||||||||||||||||||||||||
KATELYN E HENRY | 78 | 12 | |||||||||||||||||||||||||||
HAYDEN A NOWOTARSKI | 58 | 8 | |||||||||||||||||||||||||||
ALEXIOS PLAKAS | 31 | 4 | |||||||||||||||||||||||||||
Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
CLAUDE L KNORR | 67 | 4 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1011 | AllAm.RPT |