All American Team Points | |||||||||||||||||||||||||||||
Main |
55 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
17 | Master Class Entrants | |||||||||||||||||||||||||||
RANDY S SHIRK | 94 | 68 | |||||||||||||||||||||||||||
CLYDE A KELLER JR. | 93 | 51 | |||||||||||||||||||||||||||
BRADLEY POWELL | 92 | 34 | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 34 | |||||||||||||||||||||||||||
JOSEPH HOLDER | 92 | 34 | |||||||||||||||||||||||||||
JARED A RUMER | 92 | 34 | |||||||||||||||||||||||||||
FRED HOLDER | 91 | 17 | |||||||||||||||||||||||||||
Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
ANDREA SEEFELDT KNIGHT | 85 | 16 | |||||||||||||||||||||||||||
NENA-ANN F SILAGYI | 63 | 12 | |||||||||||||||||||||||||||
BARBARA LEWANDOWSKI | 56 | 8 | |||||||||||||||||||||||||||
CARMEN A BEINHAUER | 49 | 4 | |||||||||||||||||||||||||||
Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 85 | 8 | |||||||||||||||||||||||||||
GAVIN K GLOSSNER | 85 | 8 | |||||||||||||||||||||||||||
Veteran Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||
RANDY S SHIRK | 94 | 104 | |||||||||||||||||||||||||||
CLYDE A KELLER JR. | 93 | 78 | |||||||||||||||||||||||||||
FRED HOLDER | 91 | 52 | |||||||||||||||||||||||||||
LINGARD M SPERL | 90 | 26 | |||||||||||||||||||||||||||
Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 92 | 44 | |||||||||||||||||||||||||||
ERIC D BIEGLER | 85 | 33 | |||||||||||||||||||||||||||
KEITH A FISHEL | 80 | 22 | |||||||||||||||||||||||||||
RICHARD P KICENIUK | 78 | 11 | |||||||||||||||||||||||||||
Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
NED BRUMBACH | 76 | 16 | |||||||||||||||||||||||||||
TERRY W KNITTLE | 74 | 12 | |||||||||||||||||||||||||||
CLAUDE L KNORR | 72 | 8 | |||||||||||||||||||||||||||
ROBERT R KANEDA | 68 | 4 | |||||||||||||||||||||||||||
SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 85 | 8 | |||||||||||||||||||||||||||
GAVIN K GLOSSNER | 85 | 8 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1011 | AllAm.RPT |