| All American Team Points | |||||||||||||||||||||||||||||
| Main |
25 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
5 | Master Class Entrants | |||||||||||||||||||||||||||
| DAVID GRESS | 93 | 20 | |||||||||||||||||||||||||||
| OZ KHAN | 92 | 15 | |||||||||||||||||||||||||||
| FRED HOLDER | 89 | 10 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 89 | 10 | |||||||||||||||||||||||||||
| JOSEPH HOLDER | 87 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID GRESS | 93 | 48 | |||||||||||||||||||||||||||
| OZ KHAN | 92 | 36 | |||||||||||||||||||||||||||
| FRED HOLDER | 89 | 24 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 89 | 24 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 81 | 12 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 84 | 24 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 82 | 18 | |||||||||||||||||||||||||||
| KEITH A FISHEL | 76 | 12 | |||||||||||||||||||||||||||
| GREGG BARD | 74 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| NED BRUMBACH | 69 | 4 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 61 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||